Afternic.com is a company that sells online domain names for people who may want to buy a domain name whether for personal reasons, but more likely for business reasons. Selling domain names is an extremely successful business right now since so many people and businesses, whether large or small ones, are using the internet to advertise, do business, and bring in more customers potentially. With how popular the internet is today, it is only a smart business move for a company to purchase a domain name and set up a convenient and well organized web site for potential clients and business partners to be able to look at and learn more.
Afternic.com just released the amount of domain names sold in a week?s time, that week ending the 23rd of October. When all was said and done Afternic.com sold over $600,000 in domain names in just seven days! Averages.com was the most expensive domain name that sold for a whopping $20,000! 23rd.com sold for $14,000 as well, coming in second for the most profitable domain name sold by Afternic.com in this weeks revenue. Here is a list of the other domain names that they sold as well:
averages.com | $20,000.00 |
23rd.com | $14,300.00 |
familytimeline.com | $11,500.00 |
oxfordbrand.com | $10,000.00 |
BespokeSoftware.com | $8,800.00 |
archetyp.com | $8,288.00 |
bhrt.com | $8,000.00 |
dupray.com | $6,600.00 |
ttcp.com | $6,400.00 |
joydrop.com | $6,000.00 |
riseandfall.com | $5,490.00 |
NoteMaker.com | $5,000.00 |
kokomo.com | $5,000.00 |
jobsnetwork.com | $5,000.00 |
currentdata.com | $4,995.00 |
gooddns.com | $4,737.00 |
topstone.com | $4,600.00 |
aevy.com | $4,030.00 |
thinfast.com | $4,000.00 |
h2d2.com | $4,000.00 |
hologramas.com | $3,988.00 |
db-i.com | $3,988.00 |
realitygate.com | $3,777.00 |
investorradio.com | $3,750.00 |
companyevents.com | $3,688.00 |
reinventamerica.com | $3,588.00 |
artmovement.com | $3,588.00 |
ifreemusic.com | $3,500.00 |
glinet.com | $3,500.00 |
thesmartphone.com | $3,388.00 |
maide.com | $3,388.00 |
mcin.com | $3,373.00 |
standardmarine.com | $3,321.00 |
tradersunion.com | $3,321.00 |
kebabexpress.com | $3,288.00 |
spendbetter.com | $3,288.00 |
prepsoccer.com | $3,280.00 |
tomsautos.com | $3,230.00 |
suredeal.com | $3,193.55 |
valleytrust.com | $3,188.00 |
karatay.com | $3,188.00 |
worldcarrier.com | $3,188.00 |
exportlink.com | $3,188.00 |
switcha.com | $3,100.00 |
purecanesugar.com | $3,088.00 |
barreport.com | $3,000.00 |
planetsuccess.com | $3,000.00 |
getweird.com | $3,000.00 |
houseofmedia.com | $3,000.00 |
nationalreport.com | $3,000.00 |
y-a-m.com | $3,000.00 |
adventuretraveldeals.com | $3,000.00 |
snowbirdrentals.com | $3,000.00 |
gdba.com | $3,000.00 |
mytub.com | $3,000.00 |
easybusy.com | $2,900.00 |
strategicresourcing.com | $2,888.00 |
recoverymedia.com | $2,888.00 |
goodstat.com | $2,888.00 |
relaxnet.com | $2,787.00 |
buzzbaseball.com | $2,710.00 |
lottosale.com | $2,688.00 |
gstation.com | $2,588.00 |
hairup.com | $2,588.00 |
directrepair.com | $2,588.00 |
goodstats.com | $2,588.00 |
qsos.com | $2,567.00 |
starcable.com | $2,500.00 |
sweetestspot.com | $2,500.00 |
drvisits.com | $2,500.00 |
naturalnectars.com | $2,500.00 |
yourhappiness.com | $2,488.00 |
itamerica.com | $2,450.00 |
themercantile.com | $2,388.00 |
theloanfactory.com | $2,288.00 |
timetoenjoy.com | $2,250.00 |
yeswine.com | $2,200.00 |
venturecatalysts.com | $2,200.00 |
cashbelt.com | $2,188.00 |
patentregistry.com | $2,188.00 |
sarasotahousing.com | $2,188.00 |
darbari.com | $2,188.00 |
globalgetaways.com | $2,150.00 |
alittehad.com | $2,100.00 |
thecouponpro.com | $2,100.00 |
suredeals.com | $2,088.00 |
microbuy.com | $2,088.00 |
parktips.com | $2,070.00 |
tourguru.com | $2,000.00 |
trendable.com | $2,000.00 |
dreamhoneymoon.com | $2,000.00 |
ysnetwork.com | $2,000.00 |
sneakerinfo.com | $2,000.00 |
adexplorer.com | $2,000.00 |
mindtherapy.com | $2,000.00 |
biocasa.com | $2,000.0 |
Choosing to take a business online is a great decision for businesses of all kinds and sizes and web sites such as Afternic.com are worth looking into due to their obvious success in the domain name selling business!
Source: http://www.rodneykgary.com/2012/02/averages-com-sells-for-20000/
erin brockovich dodgeball 2012 pro bowl postsecret ufc on fox 2 supercross christina aguilera etta james funeral
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.